Which software is installed on the PCs in the labs in Weiden?
      
      
        
 
 
 
 
  | Software 
 | 106 
 | 124 
 | 232 
 | 233 
 | 240 
 | WTC 0.14 | 
 
  | Acrobat
  Reader | x | x | x | x | x | x | 
 
  | Adopt Open JDK (Java) | x | x | x | x | x | x | 
 
  | AnatomyMap | x | x | x | x | x | x | 
 
  | ANSYS Workbench | x | x | x | x | x | x | 
 
  | anyLogistix | x | x | x | x | x | x | 
 
  | Campus (UCAN) | x | x | x | x | x | x | 
 
  | Citavi
  6.14 inkl. Citavi-Picker | x | x | x | x | x | x | 
 
  | Dassault CATIA V5 | x | x | x | x | x | x | 
 
  | Eclipse
  IDE (2022-09) | x | x | x | x | x | x | 
 
  | Enterprise Architect | x | x | x | x | x | x | 
 
  | Factory
  I/O | x | x | x | x | x | x | 
 
  | Faronics Deep Freece | x | x | x | x | x | x | 
 
  | Faronics
  Insight | x | x | x | x | x | x | 
 
  | Google Chrome | x | x | x | x | x | x | 
 
  | ILOG | x | x | x | x | x | x | 
 
  | Internet Explorer | x | x | x | x | x | x | 
 
  | iPrint
  Client | x | x | x | x | x | x | 
 
  | Java Dev. Edition | x | x | x | x | x | x | 
 
  | Maple | x | x | x | x | x | x | 
 
  | Maria DB | x | x | x | x | x | x | 
 
  | MaxQDA | x | x | x | x | x | x | 
 
  | Mendeley | x | x | x | x | x | x | 
 
  | Micro
  Focus Groupwise | x | x | x | x | x | x | 
 
  | Micro Focus OES Client | x | x | x | x | x | x | 
 
  | MInitab | x | x | x | x | x | x | 
 
  | Mozilla Firefox ESR | x | x | x | x | x | x | 
 
  | MS
  Office Enterprise (Word, Excel, Power Point, Project, Visio) | x | x | x | x | x | x | 
 
  | MSC Marc/Mentat | x | x | x | x | x | x | 
 
  | MySQL
  client | x | x | x | x | x | x | 
 
  | Notepad++ | x | x | x | x | x | x | 
 
  | PalMill
  5 | x | x | x | x | x | x | 
 
  | Papercut | x | x | x | x | x | x | 
 
  | plant
  Simulation | x | x | x | x | x | x | 
 
  | PyDev (AddOn for Eclipse) | x | x | x | x | x | x | 
 
  | Python | x | x | x | x | x | x | 
 
  | Rapid Miner | x | x | x | x | x | x | 
 
  | SAFE
  EXAM BROWSER | x | x | x | x | x | x | 
 
  | SAP GUI (für SAP APO) | x | x | x | x | x | x | 
 
  | Siemens
  NX inkl. TopOpt | x | x | x | x | x | x | 
 
  | Sophos | x | x | x | x | x | x | 
 
  | Splashtop | x | x | x | x | x | x | 
 
  | SPSS | x | x | x | x | x | x | 
 
  | STATA | x | x | x | x | x | x | 
 
  | Stäubli SRS 2016.6.6 + Emulator s7.9.2 | x | x | x | x | x | x | 
 
  | Tecnomatix | x | x | x | x | x | x | 
 
  | Vistable | x | x | x | x | x | x | 
 
  | VLC
  Player | x | x | x | x | x | x | 
 
  | VMware | x | x | x | x | x | x | 
 
  | Webots | x | x | x | x | x | x | 
 
  | ZENworks Client | x | x | x | x | x | x | 
 
        
          Published