Software | 106 | 124 | 232 | 233 | 240 | WTC
0.14 |
3d-Slicer 7-ZIP |
x x |
x x |
x x |
x x |
x x |
x x |
Acrobat Reader | x | x | x | x | x | x |
Adopt Open JDK (Java) | x | x | x | x | x | x |
ANSYS Workbench | x | x | x | x | x | x |
anyLogistix | x | x | x | x | x | x |
Arduino IDE (ab 2.2.1) inkl. Arduino Create Agent | x | x | x | x | x | x |
Citavi 6.17 (oder neuer) inkl. Citavi-Picker (Gesamtinstallation) | x | x | x | x | x | x |
Dassault CATIA V5 | x | x | x | x | x | x |
Docker Desktop | x | x | x | x | x | x |
Eclipse IDE (2022-09) | x | x | x | x | x | x |
Enterprise Architect | x | x | x | x | x | x |
Faronics Deep Freece | x | x | x | x | x | x |
Faronics Insight | x | x | x | x | x | x |
Google Chrome | x | x | x | x | x | x |
ILOG | x | x | x | x | x | x |
Internet Explorer | x | x | x | x | x | x |
iPrint Client | x | x | x | x | x | x |
Java Dev. Edition (jdk 1.8.0, Enterprise
ed.) KiCad |
x x |
x x |
x x |
x x |
x x |
x x |
Maria DB (wie gehabt, ca. 50 User für WI) | x | x | x | x | x | x |
Matlab | x | x | x | x | x | x |
MaxQDA | x | x | x | x | x | x |
Micro Focus Groupwise | x | x | x | x | x | x |
Micro Focus OES Client | x | x | x | x | x | x |
Microsoft Power BI | x | x | x | x | x | x |
MInitab | x | x | x | x | x | x |
Mozilla Firefox ESR | x | x | x | x | x | x |
MS Office Enterprise (Word, Excel, Power Point, Project, Visio) | x | x | x | x | x | x |
Mysql ODBC connector NI LabVIEW 2021 SP1 inkl. myRIO Toolkit |
x x |
x x |
x x |
x x |
x x |
x x |
Notepad++ | x | x | x | x | x | x |
Orange Data Mining (ab 3.35.0) | x | x | x | x | x | x |
PalMill 5 | x | x | x | x | x | x |
Papercut | x | x | x | x | x | x |
PyCharm Community Edition (free, IDE for Python) | x | x | x | x | x | x |
PyDev (AddOn for Eclipse) | x | x | x | x | x | x |
Python (V3.11.x oder aktueller) | x | x | x | x | x | x |
R (R 4.3.x) | x | x | x | x | x | x |
R Studio (2023.12.x) | x | x | x | x | x | x |
Refinitiv (Thomson Reuters Datastream) | x | x | x | x | x | x |
SAFE EXAM BROWSER | x | x | x | x | x | x |
SAP GUI (für SAP APO) | x | x | x | x | x | x |
Siemens NX inkl. TopOpt + ggf. Additive Manufacturing Module | x | x | x | x | x | x |
Siemens PLM Plant Simulation | x | x | x | x | x | x |
SimulIDE | x | x | x | x | x | x |
Splashtop | x | x | x | x | x | x |
SPSS STATA |
x x |
x x |
x x |
x x |
x x |
x x |
Stäubli SRS 2016.6.6 + Emulator s7.9.2 | x | x | x | x | x | x |
Thonny IDE | x | x | x | x | x | x |
Vistable | x | x | x | x | x | x |
Visual Studio Code | x | x | x | x | x | x |
Visual Studio Community (ab 2022) | x | x | x | x | x | x |
VLC Player | x | x | x | x | x | x |
xmind | x | x | x | x | x | x |
ZENworks Client |
x | x | x | x | x | x |