| Software | 107 | 124 | 125 | 126 | 127 | 224 |
| Adams 2024.1 Adobe Photoshop |
x |
x |
x |
x |
x |
x |
| Anaconda3 2024.06-1 inkl. CBC Solver | x | x | ||||
| Android Studio | x | x | ||||
| Ansys 2024 R2 | x | x | ||||
| Apache Solr | x | |||||
| APIS IQ-RM Pro 6 | x | x | x | x | ||
| Arduino 2.3.2 | x | x | x | |||
| AspenONE V14.3 Clion (JetBrains) |
x |
x |
x |
x |
x |
x |
| Code::Blocks | x | x | ||||
| CoolProp 6.6.0 Add-in für Excel | x | x | x | x | ||
| Cremer/Caplan 5.4 | x | x | x | x | x | x |
| Creo 10.0.5.0 GTS | x | x | x | x | ||
| Doxygen | x | x | ||||
| EAGLE 7.7.0 | x | x | ||||
| git for Windows | x | x | ||||
| Graphviz | x | x | ||||
| Greenshot | x | x | x | x | x | x |
| IBM SPSS Statistics | x | x | x | x | x | x |
| influxdb | x | |||||
| JabRef | x | x | ||||
| JPicEdit | x | x | ||||
| KiCAD 8.0.3 | x | x | x | |||
| Kisssoft 2022 | x | |||||
| LibreOffice 24.2.4 | x | x | x | x | x | x |
| LTSPICE 24 | x | x | ||||
| LTspice XVII | x | x | ||||
| Matlab 2023b U3 (inkl. Toolboxen) | x | x | x | x | x | x |
| MDesign2022 | x | x | x | x | ||
| Moldflow 2024 | x | x | ||||
| MS Excel Entwicklertools | x | x | x | x | x | x |
| MS SQL-Server Management | x | x | ||||
| Neo4J | x | |||||
| Notepad++ | x | x | x | x | x | x |
| OpenJDK | x | x | ||||
| Pandas | x | |||||
| PDF24 (virtueller PDF-Drucker) | x | x | x | x | x | x |
| Processing 3.5.4 | x | x | ||||
| PyCharm 2024.1.4 | x | x | x | |||
| Rhino 8 (englisch) | x | x | x | x | ||
| Risk 7.6.0 für Excel Safe Exam Browser |
x |
x |
x |
x |
x |
x |
| ScikitLearn | x | |||||
| Siemens TIA Portal V17 ++ | x | x | ||||
| SimCenter 2406 (StarCCM) | x | x | x | x | ||
| Simulia 2023.2324 (Abaqus) Sinutrain |
x x |
|
x |
x |
x x |
|
| Solver-Tool Excel STM32CubeIDE 1.17.0 |
x |
x |
x x |
x |
x |
x |
| TeXlive UND TeXstudio(!) | x | x | ||||
| VirtualBox 7 | x | x | ||||
| Visual Studio 2022 Webstorm |
|
x |
|
|
|
x x |
| WIAM fatigue RIFEST 2.1.9 | x | x | x | x | ||
| Zotero | x | x | x | x | x | x |